Twenty20 World cup 2010
ICC announces the Grouping and the venue to be used for ICC World twenty20 2010. Twenty20 World champions
The tournament will be staged at four venues –
Twenty20 World cup 2010 will start with the game against West Indies will take on Ireland (Associates team2) and on the same day New Zealand and Sri Lanka at Providence Stadium, Guyana.
2009 world twenty20 runners-up
Total 12 teams Pakistan , Sri Lanka , South Africa , West Indies , Australia , India , England , Bangladesh , New Zealand , Zimbabwe , Afghanistan (Assoicates1) and Ireland (Associates2) will participate in 2010 twenty20 cup.
The ICC has also announced top two ranked teams in each group and given them a number 1 and 2 respectively. They will retain this number irrespective of whether they finish first or second in the group.
For example if Australia top ranked Group A and Pakistan finished second in the same group; Pakistan will still remain as A1 and Australia will remain as A2 in Super Eights stages. If
Super Eight Groups
Group E –Pakistan (A1), New Zealand (B2), South Africa (C1) and England (D2)
Group F –Australia (A2), Sri Lanka (B1), India (C2), and West Indies (D1)
Timing | Teams | Venue | Results |
Thu 6 May 19:00 PM | Group E – Pakistan v England | Kensington Oval, | England Won by 6 Wickets |
Thu 6 May 23:00 PM | Group E – South Africa v New Zealand | Kensington Oval, | |
Fri 7 May 19:00 PM | Group F – India v Australia | Kensington Oval, | |
Fri 7 May 23:00 PM | Group F – Sri Lanka v West Indies | Kensington Oval, | |
Sat 8 May 19:00 PM | Group E – South Africa v England | Kensington Oval, | |
Sat 8 May 23:00 PM | Group E – Pakistan v New Zealand | Kensington Oval, | |
Sun 9 May 19:00 PM | Group F – India v West Indies | Kensington Oval, | |
Sun 9 May 23:00 PM | Group F – Sri Lanka v Australia | Kensington Oval, | |
Mon 10 May 19:00 PM | Group E – New Zealand v England | Beausejour Stadium, | |
Mon 10 May 23:00 PM | Group E – Pakistan v South Africa | Beausejour Stadium, | |
Tue 11 May 22:30 PM | Group F – India v Sri Lanka | Beausejour Stadium, | |
Wed 12 May 02:30 AM | Group F – West Indies v Australia | Beausejour Stadium, |
Semi Final Fixtures of twenty20 world cup (All timings are mentioned in GMT+05:30)
Timing | Teams | Venue | Results |
Thu 13 May 21:00 PM | 1st Semi Final – E1 v F2 | Beausejour Stadium, | |
Fri 14 May 21:00 PM | 2nd Semi Final – E2 v F1 | Beausejour Stadium, |
Twnety20 World Cup 2010 Final (All timings are mentioned in GMT+05:30)
Timing | Teams | Venue | Results |
Sun 16 May 21:00 PM | Final - 1st Semi Finalist v 2nd Semi Finalist | Kensington Oval, |
Group A – Pakistan (A1), Australia (A2) and Bangladesh
Group B – Sri Lanka (B1), New Zealand (B2) and Zimbabwe
Group C – South Africa (C1), India (C2) and Afghanistan
Group D – West Indies (D1), England (D2) and Ireland
Twenty20 world cup 2010 Fixtures at Group Stage (All timings are mentioned in GMT+05:30)
Timing | Teams | Venue | Results |
Fri 30 Apr 22:30 PM | Group B - New Zealand v Sri Lanka | New Zealand Won by 2 Wickets | |
Sat 1 May (D/N) 02:30 AM | Group D – West Indies v Ireland | West Indies Won by 70 Runs | |
Sat 1 May 19:00 PM | Group C - India v Afghanistan | Beausejour Stadium, | India Won by 7 Wickets |
Sat 1 May 23:00 PM | Group A – Pakistan v Bangladesh | Beausejour Stadium, | Pakistan Won by 21 Runs |
Sun 2 May 19:00 PM | Group C - India v South Africa | Beausejour Stadium, | India Won by 14 Runs |
Sun 2 May 23:00 PM | Group A - Pakistan v Australia | Beausejour Stadium, | Australia Won by 34 Runs |
Mon 3 May 19:00 PM | Group B – Sri Lanka v Zimbabwe | Sri Lanka Won by 14 Runs (D/L Method) | |
Mon 3 May 23:00 PM | Group D – West Indies v England | West Indies Won by 8 Wickets (D/L Method) | |
Tue 4 May 19:00 PM | Group B - New Zealand v Zimbabwe | New Zealand Won by 7 Runs (D/L Method) | |
Tue 4 May 23:00 PM | Group D - England v Ireland | No Result | |
Wed 5 May 22:30 PM | Group A - Australia v Bangladesh | Kensington Oval, | Australia Won by 27 Runs |
Wed 6 May 02:30 AM | Group C – South Africa v Afghanistan | Kensington Oval, |
|
No comments:
Post a Comment